Admin Center
A STUCKI COMPANY
DOT 0214772 · Comprehensive Plan · Joined 2022-01-05
Compliant — all systems green.
Drivers
22
9 on file
Vehicles
45
28 trailers
MTD Billing
$2,210
YTD $19,400
MCS-150 Due
2026-08-12
Biennial update
Drivers
9 active
| Driver | State | Class | MEC Expires | Status |
|---|---|---|---|---|
| SCOTT MURPHY | FL | A | 2028-04-15 | Active |
| DAVID SMITH | OH | A | 2027-01-12 | Active |
| LEMON MAJOR | FL | A | 2027-04-08 | Active |
| CHAVIS GRIFFIN | FL | A | 2027-01-15 | Active |
| BILLY MOSER | FL | A | 2027-02-20 | Active |
| MATTHEW CAIRES | FL | B | 2027-06-10 | Active |
| SHAHEED BRYANT | OH | A | 2026-11-30 | Active |
| KEVIN DANIELS | FL | A | 2027-03-15 | Active |
| JEFFERY COBB | OH | A | 2027-05-01 | Pending |
Carrier details
- DOT #
- 0214772
- Plan
- Comp
- DER
- Brad Mitchell
- MCS-150
- 2026-08-12
- UCR
- 2026-12-31
- Joined
- 2022-01-05
Open requests
- In ProgressRun MVRREQ-2026-0142 · Jeffery Cobb
- CompletedRun PSPREQ-2026-0141 · Jeffery Cobb
Vehicles & Trailers
45 vehicles · 28 trailers
| Unit | Year/Make | VIN | State | Reg Exp |
|---|---|---|---|---|
| 2 | 2006 GMC | 1GDM7C1G46F412479 | FL | 2026-12-23 |
| 1 | 2018 KENWORTH | 2NKHHJ7X4JM226372 | FL | 2026-12-23 |
| TR-12 | 2021 FREIGHTLINER | 3AKJHHDR9MSMP2741 | OH | 2026-08-15 |
| 47 | 2019 PETERBILT | 1XPBDP9X8KD518833 | FL | 2026-09-01 |
Recent billing
MTD $2,210
| Date | Service | Amount | Status |
|---|---|---|---|
| 2026-04-07 | MVR Report | $20 | billed not paid |
| 2026-04-08 | MVR Report | $20 | paid by client |
| 2026-04-08 | Driver Qualification | $199 | paid by client |
| 2026-04-21 | MVR Report | $20 | billed not paid |
| 2026-04-27 | PSP Report | $20 | waiting to bill on the 16th |