Admin Center
1ST CHOICE PROPANE, INC
DOT 2451238 · Basic Plan · Joined 2024-06-01
Compliant — all systems green.
Drivers
2
4 on file
Vehicles
2
0 trailers
MTD Billing
$240
YTD $1,287
MCS-150 Due
2026-03-15
Biennial update
Drivers
4 active
| Driver | State | Class | MEC Expires | Status |
|---|---|---|---|---|
| SCOTT MURPHY | FL | A | 2028-04-15 | Active |
| DAVID SMITH | OH | A | 2027-01-12 | Active |
| SHAHEED BRYANT | OH | A | 2026-11-30 | Active |
| JEFFERY COBB | OH | A | 2027-05-01 | Pending |
Carrier details
- DOT #
- 2451238
- Plan
- B
- DER
- Julie Simmons
- MCS-150
- 2026-03-15
- UCR
- 2026-12-15
- Joined
- 2024-06-01
Open requests
No open requests.
Vehicles & Trailers
2 vehicles · 0 trailers
| Unit | Year/Make | VIN | State | Reg Exp |
|---|---|---|---|---|
| 2 | 2006 GMC | 1GDM7C1G46F412479 | FL | 2026-12-23 |
| 1 | 2018 KENWORTH | 2NKHHJ7X4JM226372 | FL | 2026-12-23 |
| TR-12 | 2021 FREIGHTLINER | 3AKJHHDR9MSMP2741 | OH | 2026-08-15 |
Recent billing
MTD $240
| Date | Service | Amount | Status |
|---|---|---|---|
| 2026-04-07 | MVR Report | $20 | billed not paid |